EZOIC SERVICE PRIVACY POLICY
npcrowd.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Kwanko | | |
Dianomi PLC | | |
MUSO TNT LIMITED | | |
VIADS ADVERTISING S.L. | | |
Questpass Sp. z o.o. | | |
DIGITEKA Technologies | | |
Otto (GmbH & Co KG) | | |
Samsung Ads | | |
Adlane LTD | | |
Seeding Alliance GmbH | | |
adnanny.com SLU | | |
Boldwin LTD | | |
PLAYGROUND XYZ EMEA LTD | | |
Fyber | | |
Relay42 Netherlands B.V. | | |
Performax.cz, s.r.o. | | |
1plusX AG | | |
HEIMSPIEL Medien GmbH & Co KG | | |
AdTiming Technology Company Limited | | |
Neodata Group srl | | |
Adsolutions BV | | |
Smart Analytics SL | | |
Adserve.zone / Artworx AS | | |
MEDIAMETRIE | | |
CITISERVI EUROPE, S.L. | | |
BIDSWITCH GmbH | | |
Demandbase, Inc. | | |
SunMedia | | |
Epom Ltd. | | |
On Device Research Limited | | |
Permutive Technologies, Inc. | | |
Sizmek by Amazon | | |
Liftoff Mobile, Inc. | | |
Turk Telekom | | |
Salestring ApS | | |
Yahoo EMEA Limited | | |
smartclip Europe GmbH | | |
Tapjoy, Inc. | | |
7Hops.com Inc. (ZergNet) | | |
Pelmorex Corp. | | |
Adludio Ltd. | | |
Exit Bee Limited | | |
UniCredit S.p.A. | | |
LightBox TV | | |
Anzu Virtual Reality LTD | | |
Euvic 360e-com Sp. z o.o. | | |
GeoProve Limited | | |
Videobyte Inc | | |
AudienceProject Aps | | |
Triple13 Ltd | | |
Project Agora Ltd | | |
AlgoriX Technology Pte. Ltd., | | |
ADARA MEDIA UNLIMITED | | |
Sonobi, Inc | | |
Commanders Act | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Marfeel Solutions, SL | | |
Mirando GmbH & Co KG | | |
Adnami Aps | | |
OnProspects Ltd | | |
Audiencerate LTD | | |
Vidazoo Ltd | | |
Evolution Technologies Inc. | | |
umlaut communication gmbh | | |
Rockabox Media Ltd t/a Scoota | | |
travel audience GmbH | | |
FeedAd GmbH | | |
ADFI MEDIA SL | | |
Unicredit BankAustria AG | | |
Emerse Sverige AB | | |
INNITY | | |
audio content & control GmbH | | |
Livewrapped AB | | |
Insticator, Inc. | | |
Mobility-Ads GmbH | | |
AWIN AG | | |
Dentsu A/S | | |
Triton Digital Canada Inc. | | |
Teads France SAS | | |
Delta Projects AB | | |
Digital Squad | | |
Factor Eleven GmbH | | |
IQM CORPORATION | | |
Near Intelligence | | |
EASYmedia GmbH | | |
remerge GmbH | | |
AdServing Factory srl | | |
Aarki, Inc. | | |
Doceree UK Limited | | |
ADITION (Virtual Minds GmbH) | | |
Dable Inc. | | |
ADYOULIKE SA | | |
Adhese | | |
Adventure Media | | |
NAG SA | | |
Live Data Solutions SL | | |
IPONWEB GmbH | | |
Comcast International France SAS | | |
Opinary GmbH | | |
Adxperience SAS | | |
BeeswaxIO Corporation | | |
Little Big Data sp. z o.o. | | |
Oracle Data Cloud - Moat | | |
Moloco, Inc. | | |
Playhill Limited | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Eulerian Technologies | | |
REMAILME | | |
Yieldlab (Virtual Minds GmbH) | | |
Media Square | | |
MPX GmbH | | |
INIS sp. zo.o. | | |
Always-Computing SAS | | |
Opera Software Ireland Limited | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Protected Media LTD | | |
Voxnest Inc | | |
admetrics GmbH | | |
Apester Ltd | | |
Bidstack Limited | | |
AudienceRun corp | | |
NextRoll, Inc. | | |
EASY Marketing GmbH | | |
AdColony, Inc. | | |
Kairos Fire | | |
Gamoshi Ltd | | |
Brid Video DOO | | |
BYTEDANCE PTE. LTD. | | |
Brand Advance Ltd | | |
42 Ads GmbH | | |
Agate Systems Limited | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Ezoic Inc. | | |
SINGLESPOT SAS | | |
Adjust Digital A/S | | |
Tangoo S.R.L. | | |
congstar GmbH | | |
Flashtalking, Inc. | | |
mainADV Srl | | |
Kayzen | | |
giosg.com Oy | | |
xpln.ai SAS | | |
Ermes | | |
InsurAds Technologies SA. | | |
Leadoo Marketing Technologies Ltd | | |
TypeA Holdings Ltd | | |
Magnite, Inc. | | |
Media.net Advertising FZ-LLC | | |
Kairion GmbH | | |
I.R.V. D.O.O. | | |
BidMachine Inc. | | |
Simplifi Holdings Inc | | |
Bombora Inc. | | |
mediarithmics SAS | | |
SoundCast | | |
Sift Media, Inc | | |
zeotap GmbH | | |
eMarketingSolutions, Online Marketing S.L. | | |
StackAdapt | | |
INVIDI technologies AB | | |
BCOVERY SAS | | |
Vibrant Media Limited | | |
UberMedia, Inc. | | |
ADWAYS SAS | | |
Eskimi | | |
Piano Software Inc. | | |
Sportradar AG | | |
Duration Media, LLC. | | |
adsquare GmbH | | |
Celtra, Inc. | | |
Marfeel Solutions, SL (Compass) | | |
PML Innovative Media | | |
socoto gmbh & co. kg | | |
First-id | | |
Madington | | |
Smartclip Hispania S.L. | | |
Mobsuccess | | |
Hillside (Sports) GP Limited | | |
Adkernel LLC | | |
AdTheorent, Inc | | |
GlobalWebIndex | | |
Arpeely Ltd. | | |
CentralNic Poland sp. z o.o. | | |
Emodo, Inc. | | |
Proxi.cloud sp. z o.o. | | |
BidBerry SRL | | |
lead alliance GmbH | | |
Nativery Srl | | |
Rezonence Limited | | |
Research and Analysis of Media in Sweden AB | | |
ProSiebenSat.1 Digital Data GmbH | | |
Dentsu Italia SpA | | |
ADRENALEAD | | |
Schober Information Group Deutschland GmbH | | |
INVIBES GROUP | | |
Objective Partners BV | | |
Next Millennium Media INC | | |
LoopMe Limited | | |
Smile Wanted Group | | |
Cazamba Serviços de Internet Ltda | | |
Viewdeos 2015 LTD | | |
Mobile Professionals BV / Sage&Archer BV | | |
twiago GmbH | | |
ID Ward Ltd | | |
Xandr, Inc. | | |
Nano Interactive Group Ltd. | | |
Adverticum cPlc. | | |
Clipr | | |
CleverPush GmbH | | |
Holid AB | | |
Amobee Inc. | | |
Ask Locala | | |
DoubleVerify Inc. | | |
Connatix Native Exchange Inc. | | |
Duplo Media AS | | |
LiquidM Technology GmbH | | |
Bidmatic Inc | | |
Rakuten Marketing LLC | | |
Lotame Solutions, inc | | |
Adtelligent Inc. | | |
onlineumfragen.com GmbH | | |
Jellyfish France | | |
Hybrid Theory Global Ltd | | |
BotTalk UG (haftungsbeschränkt) | | |
Baidu USA | | |
BidTheatre AB | | |
Comscore B.V. | | |
Nativo, Inc. | | |
Mobfox US LLC | | |
AddApptr GmbH | | |
Scattered sp. z o.o. | | |
Platform161 B.V. | | |
Bucksense Inc | | |
Audienzz AG | | |
Realytics | | |
TMT Digital Inc | | |
SpotX, Inc | | |
GDMServices, Inc. d/b/a Bidmind | | |
Anteriad, LLC | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Brave People Ltd. | | |
dataXtrade GmbH | | |
FRVR Limited | | |
NoBid, Inc. | | |
QuantumCast digital GmbH | | |
VRTCAL Markets Inc | | |
Audience Solutions S.A. | | |
2KDirect, Inc. (dba iPromote) | | |
Accorp Sp. z o.o. | | |
Browsi | | |
Effiliation / Effinity | | |
MiQ Digital Ltd | | |
Aniview LTD | | |
Microsoft Advertising | | |
Magnite, Inc. (Outstream) | | |
Revcontent, LLC | | |
Improve Digital | | |
Advisible AB | | |
Wizaly | | |
MyTraffic | | |
6Sense Insights, Inc. | | |
Hearts and Science München GmbH | | |
Clipcentric, Inc. | | |
BLIINK SAS | | |
EDGE NPD Sp. z o.o. | | |
Threedium | | |
Beaconspark Ltd | | |
Sayollo Media LTD | | |
Good-Loop Ltd | | |
adWMG | | |
Adrino Mobile Sp. z o.o. | | |
Adssets AB | | |
OnAudience Ltd | | |
Adnuntius AS | | |
Parrable, Inc. | | |
Adloox SA | | |
United Internet Media GmbH | | |
wetter.com GmbH | | |
ADventori SAS | | |
One Tech Group GmbH | | |
THE LINEA 1 MKT SL | | |
HUMAN | | |
Verasity Limited | | |
ADman Interactive SLU | | |
ShowHeroes SRL | | |
DEFINE MEDIA GMBH | | |
TargetVideo GmbH | | |
Axiom Media Connect | | |
Playwire LLC | | |
Avocet Systems Limited | | |
Triapodi Ltd. | | |
GP One GmbH | | |
PRECISO SRL | | |
152 Media LLC | | |
Telecoming S.A. | | |
Bmind a Sales Maker Company, S.L. | | |
Dynamic 1001 GmbH | | |
Zoomd Ltd. | | |
Polar Mobile Group Inc. | | |
Ziff Davis LLC | | |
Online Advertising Network Sp. z o.o. | | |
Playrcart Limited | | |
Sirdata | | |
AcuityAds Inc. | | |
Caroda s.r.o. | | |
Targetspot Belgium SPRL | | |
Admixer EU GmbH | | |
Bandsintown Amplified LLC | | |
Adverty AB (publ) | | |
Cluep LLC | | |
plista GmbH | | |
communicationAds GmbH & Co. KG | | |
Arkeero | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Octave IP Limited | | |
vitrado GmbH | | |
Claritas LLC | | |
Outbrain UK Ltd | | |
Exactag GmbH | | |
The Reach Group GmbH | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
NumberEight Technologies Ltd | | |
eBay Inc | | |
Spoods GmbH | | |
A.Mob | | |
Monet Engine Inc | | |
DynAdmic | | |
Offerista Group GmbH | | |
Truvid Inc. | | |
ACTV8, Inc. | | |
Brand Metrics Sweden AB | | |
AuDigent | | |
Basis Global Technologies, Inc. | | |
Cloud Technologies S.A. | | |
Adobe Advertising Cloud | | |
NEURAL.ONE | | |
Kameleoon SAS | | |
Realeyes OU | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Quantcast | | |
RTB House S.A. | | |
OneFootball GmbH | | |
Disqus | | |
Alphonso Inc | | |
Artefact Deutschland GmbH | | |
Better Ads GmbH | | |
Semasio GmbH | | |
Criteo SA | | |
ID5 Technology Ltd | | |
Rockerbox, Inc | | |
1000mercis (Numberly) | | |
Blue Billywig Group BV | | |
Onnetwork Sp. z o.o. | | |
Meson Mediation LLC | | |
Magnite CTV, Inc. | | |
Dataseat Ltd | | |
YouGov | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
ShinyStat S.p.a. | | |
Traffective GmbH | | |
Score Media Group GmbH & Co. KG | | |
GumGum, Inc. | | |
digitalAudience B.V. | | |
BusinessClick | | |
Cavai AS & UK | | |
Pexi B.V. | | |
WebAds B.V | | |
GfK SE | | |
Click Tech Limited | | |
33Across | | |
Samoukale Enterprises Limited dba ADEX | | |
Footballco Media Limited | | |
Quality Media Network GmbH | | |
cynapsis interactive GmbH | | |
Roq.ad Inc. | | |
MARKETPERF CORP | | |
Avantis Video Ltd | | |
B2B Media Group GmbH | | |
Clinch Labs LTD | | |
Experian LTD | | |
Golden Bees | | |
Nubo LTD | | |
Onesoon Limited t/a Adalyser | | |
Quadrant Global Pte Ltd | | |
Convo Ink | | |
M32 Connect Inc | | |
INFOnline GmbH | | |
YieldLift LLC | | |
Skoiy | | |
Refine Direct Srl | | |
Unruly Group LLC | | |
AdElement Media Solutions Pvt Ltd | | |
Nielsen Media Research Ltd. | | |
VGI CTV, Inc | | |
Somplo Ltd | | |
Allegro sp. z o.o. | | |
Skimbit Ltd | | |
Salesforce.com, Inc. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
ADMAX | | |
Dailymotion SA | | |
MindTake Research GmbH | | |
Blue Media Services LTDA | | |
Smart Traffik | | |
Programatica de publicidad S.L. | | |
FUNKE Digital GmbH | | |
Airnow Media Ltd | | |
Eyeota Pte Ltd | | |
Natexo Spain | | |
Sublime | | |
Smartology Limited | | |
Placense Ltd | | |
XAD spoteffects GmbH | | |
Lupon Media | | |
Captify Technologies Limited | | |
Epsilon | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Viznet | | |
Venatus Media Limited | | |
Permutive Limited | | |
ARMIS SAS | | |
SPORTORITY UK LTD | | |
Yieldlove GmbH | | |
McCann Discipline LTD | | |
netzeffekt GmbH | | |
Synkd Ltd. | | |
Sonic Odeeo ltd | | |
ConnectAd Realtime GmbH | | |
AA INTERNET-MEDIA Ltd | | |
ETARGET SE | | |
GroupM UK Limited | | |
Gamned | | |
Listonic Sp. z o.o. | | |
Crimtan Holdings Limited | | |
MNTN | | |
Content Ignite | | |
GeoEdge | | |
Strossle International AB | | |
SpearAd GmbH | | |
Adex (Virtual Minds GmbH) | | |
EMX Digital, Inc. | | |
Signal Digital Inc. | | |
KUPONA GmbH | | |
Zeta Global | | |
Weborama | | |
RMSi Radio Marketing Service interactive GmbH | | |
IPSOS MORI UK LTD | | |
QUARTER MEDIA GmbH | | |
XChange by SFBX® | | |
BILENDI SA | | |
: Tappx | | |
adrule mobile GmbH | | |
Tri-table Sp. z o.o. | | |
Gemius SA | | |
MGID Inc. | | |
SmartyAds Inc. | | |
Pinpoll GmbH | | |
IVO Media Ltd | | |
Alliance Gravity Data Media | | |
Resono B.V. | | |
Synamedia | | |
Impact Tech Inc. | | |
Magnite, Inc. (Carbon AI Limited) | | |
AntVoice | | |
MediaMath, Inc. | | |
MISSENA | | |
Ad Alliance GmbH | | |
Kueez Entertainment Ltd. | | |
Blockthrough, Inc. | | |
adQuery | | |
Alphalyr SAS | | |
ADMAN - Phaistos Networks, S.A. | | |
Online Solution | | |
Skaze | | |
Kubient Inc. | | |
Jetpack Digital LLC | | |
Seedtag Advertising S.L | | |
Zeit Agency ApS | | |
SpringServe, LLC | | |
Newsroom AI Ltd | | |
SmartFrame Technologies Ltd | | |
TabMo SAS | | |
The Kantar Group Limited | | |
Next Media SRL | | |
PIA Advertising GmbH | | |
Evorra Ltd | | |
Bidtellect, Inc | | |
adbility media GmbH | | |
iProspect GmbH | | |
ArtChaos s.r.o. | | |
SMARTSTREAM.TV GmbH | | |
Luna Media Group LLC | | |
Vidcrunch LLC | | |
Sonares GmbH | | |
Arcspire Limited | | |
Maximus Live LLC | | |
YOC AG | | |
Market Resource Partners LLC | | |
DNA-I.COM | | |
Pressboard Media Inc | | |
InMobi Pte Ltd | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Go.pl sp. z o.o. | | |
agof studies | | |
Quantyoo GmbH & Co. KG | | |
Nexx360 | | |
Italiaonline S.p.A. | | |
Happydemics | | |
Passendo Aps | | |
Publisher First, Inc. | | |
AudienceProject Measurement Amz | | |
Zemanta Inc. | | |
KÖNIGSTEINER digital GmbH | | |
Hubvisor | | |
PIXFUTURE MEDIA INC. | | |
Mobilewalla, Inc. | | |
Blue | | |
TAPTAP Digital SL | | |
Audience Network | | |
Mars Media Group | | |
TX Group AG | | |
Admo.tv (Clickon) | | |
Vidoomy Media SL | | |
optimise-it GmbH | | |
Frii ApS | | |
Near Intelligence Pte. Ltd. | | |
Amazon Advertising | | |
Terminus Software Inc. | | |
PubMatic, Inc | | |
PROXISTORE | | |
Acxiom | | |
streaMonkey GmbH | | |
NetSuccess, s.r.o. | | |
Appier PTE Ltd | | |
TIMEONE PERFORMANCE | | |
Sharethrough, Inc | | |
Kargo Global Inc. | | |
WebMedia | | |
Publicis Media GmbH | | |
digidip GmbH | | |
belboon GmbH | | |
Novatiq limited | | |
Azerion Holding B.V. | | |
Adpone SL | | |
Netpoint Media GmbH | | |
emetriq GmbH | | |
ucfunnel Co., Ltd. | | |
crossvertise GmbH | | |
DeepIntent, Inc. | | |
Converto AG | | |
TF1 PUBLICITE | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Ensighten | | |
Seznam.cz, a.s. | | |
GADSME | | |
LifeStreet Corporation | | |
AdDefend GmbH | | |
AUDIOMOB LTD | | |
Reset Digital Europe Ltd | | |
advanced store GmbH | | |
Verve Group Europe GmbH | | |
Onfocus (Adagio) | | |
Petal Ads | | |
Automattic Ads | | |
Adtarget Teknoloji A.S. | | |
Timehop, Inc. | | |
Redbranch, Inc dba Fraudlogix | | |
Solution coupons | | |
Hashtag Labs Inc. | | |
Rich Audience Technologies SL | | |
BeOp | | |
Between Exchange | | |
MobileFuse LLC | | |
Seven Technologies S.L. | | |
Brandhouse/Subsero A/S | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
SoD ScreenOnDemand GmbH | | |
Dentsu London Limited | | |
adality GmbH | | |
Pure Local Media GmbH | | |
Webgains GmbH | | |
PulsePoint, Inc. | | |
Bannerflow AB | | |
ZAM Network LLC dba Fanbyte | | |
Reliz LTD | | |
Localsensor B.V. | | |
Pulse Innovations Limited | | |
dpa-infocom GmbH | | |
N.Rich Technologies Inc. | | |
ad6media | | |
AdGear Technologies, Inc. | | |
ShareThis, Inc | | |
Intercept Interactive Inc. dba Undertone | | |
Ingenious Technologies AG | | |
Visarity Technologies GmbH | | |
Hybrid Adtech GmbH | | |
Seenthis AB | | |
Covatic Ltd | | |
PIXIMEDIA | | |
Ströer SSP GmbH (DSP) | | |
CHEQ AI TECHNOLOGIES | | |
Viafoura Inc. | | |
Sovrn Holdings Inc | | |
Internet BillBoard a.s. | | |
Relevant Digital Oy | | |
LinkedIn Ireland Unlimited Company | | |
Justtag Sp. z o.o. | | |
Active Agent (Virtual Minds GmbH) | | |
Sojern, Inc. | | |
Arbeitsgemeinschaft Media-Analyse | | |
ividence | | |
Showheroes SE | | |
Snapsort Inc., operating as Sortable | | |
Jivox Corporation | | |
THE NEWCO S.R.L. | | |
Sqreem Technologies Private Limited | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Justpremium BV | | |
Samba TV UK Limited | | |
TrueData Solutions, Inc. | | |
Cuebiq | | |
C WIRE AG | | |
Index Exchange, Inc. | | |
Readpeak Oy | | |
Keymantics | | |
Mediakeys Platform | | |
adhood.com | | |
LiveRamp | | |
Arrivalist Co. | | |
OpenX | | |
ViewPay | | |
Sirdata Cookieless | | |
EXOCLICK, S.L. | | |
Adelaide Metrics Inc | | |
LiveIntent Inc. | | |
retailAds GmbH & Co. KG | | |
CASTOOLA D.O.O. | | |
Adform A/S | | |
Hivestack Inc. | | |
Radio Net Media Limited | | |
Appush Technologies | | |
Kochava Inc. | | |
Fandom, Inc. | | |
SelectMedia International LTD | | |
Teavaro | | |
Alkimi | | |
ADUX | | |
Global Media Group Services Limited | | |
Publica LLC | | |
TripleLift, Inc. | | |
Digital East GmbH | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
MetrixLab Nederland B.V. | | |
Papirfly AS | | |
Sub2 Technologies Ltd | | |
Havas Media (Artemis Alliance S.L.U.) | | |
INFINIA MOBILE S.L. | | |
Firstlead GmbH (ADCELL) | | |
Wagawin GmbH | | |
Extreme Reach, Inc | | |
AiCreo S.r.l. | | |
Oracle Advertising | | |
Adtriba GmbH | | |
Infolinks Media, LLC | | |
AdInMo LTD | | |
Inskin Media LTD | | |
BEINTOO SPA | | |
Stream Eye OOD | | |
adbalancer Werbeagentur GmbH | | |
Bababam | | |
Majime Mamori LTD | | |
Mediasmart Mobile S.L. | | |
AAX LLC | | |
Flexoffers.com, LLC | | |
Media16 ltd | | |
Amnet GmbH | | |
The Ozone Project Limited | | |
Bring! Labs AG | | |
Samba TV, Inc. | | |
BSmartData GmbH | | |
Notify | | |
Discover-Tech ltd | | |
RevX | | |
Query Click Limited | | |
Neustar, Inc., a TransUnion company | | |
Cint AB | | |
Channel Pilot Solutions GmbH | | |
